Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Uptown Deli and Brew |
Description | Uptown Deli and Brew offers European deli meats and local craft beer. Also home to Westerville's first brewery, Temperance Row Brewing Company. |
Keywords | N/A |
WebSite | www.uptowndeliandbrew.com |
Host IP | 198.49.23.144 |
Location | New York, New York, United States |
Site | Rank |
drinkzaftig.com | #6,295,644 |
koblegrill.com | #4,460,884 |
uptownwestervilleinc.com | #5,957,382 |
US$10,079
Last updated: Dec 25, 2020
Uptowndeliandbrew.com has global traffic rank of 3,369,582. Uptowndeliandbrew.com has an estimated worth of US$ 10,079, based on its estimated Ads revenue. Uptowndeliandbrew.com receives approximately 920 unique visitors each day. Its web server is located in New York, New York, United States, with IP address 198.49.23.144. According to SiteAdvisor, uptowndeliandbrew.com is safe to visit. |
Purchase/Sale Value | US$10,079 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$165 |
Yearly Ads Revenue | US$2,015 |
Daily Unique Visitors | 920 |
Note: All traffic and earnings values are estimates. |
Global Rank | 3,369,582 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
uptowndeliandbrew.com | A | 14399 | IP: 198.49.23.144 |
uptowndeliandbrew.com | MX | 14399 | Priority: 20 Target: mx2.zohomail.com. |
uptowndeliandbrew.com | MX | 14399 | Priority: 10 Target: mx.zohomail.com. |
uptowndeliandbrew.com | NS | 3599 | Target: dns2.p07.nsone.net. |
uptowndeliandbrew.com | NS | 3599 | Target: dns3.p07.nsone.net. |
uptowndeliandbrew.com | NS | 3599 | Target: dns4.p07.nsone.net. |
uptowndeliandbrew.com | NS | 3599 | Target: ns01.squarespacedns.com. |
uptowndeliandbrew.com | NS | 3599 | Target: ns02.squarespacedns.com. |
uptowndeliandbrew.com | NS | 3599 | Target: ns03.squarespacedns.com. |
uptowndeliandbrew.com | NS | 3599 | Target: ns04.squarespacedns.com. |
uptowndeliandbrew.com | NS | 3599 | Target: dns1.p07.nsone.net. |
uptowndeliandbrew.com | SOA | 3599 | MNAME: dns1.p07.nsone.net. RNAME: hostmaster.nsone.net. Serial: 1478869481 Refresh: 43200 Retry: 7200 Expire: 1209600 Minimum TTL: 3600 |
HTTP/1.1 301 Moved Permanently Age: 197478 Content-Length: 0 Date: Tue, 22 Dec 2020 23:46:00 GMT Location: https://www.uptowndeliandbrew.com/ Server: Squarespace Set-Cookie: crumb=BbywVZL6K+23MTJkNjkwYzU0YTUwOTZjMWY0MDU1YWZhNGVmYzY2;Path=/ X-Contextid: 9ROrGusl/H7V9k3xc HTTP/2 200 accept-ranges: bytes age: 202385 content-type: text/html;charset=utf-8 date: Tue, 22 Dec 2020 22:24:13 GMT etag: W/"fa1da8d3588a6fa5b196bc3e8b23b6d1" expires: Thu, 01 Jan 1970 00:00:00 GMT server: Squarespace set-cookie: crumb=BasBDhNiViO5MzU5MmNmNTMwZDA0YzU4MjkyMmIyMGIwNGE4NzVm;Path=/ strict-transport-security: max-age=43200 vary: Accept-Encoding x-content-type-options: nosniff x-contextid: g7a9LHad/tXPtp7Po |
Not Available |